Buy HP Laser MFP 135a Printer (4ZB82A)
KSh 35,000.00 Original price was: KSh 35,000.00.KSh 30,000.00Current price is: KSh 30,000.00.
HP Laser MFP 135a Printer (4ZB82A) Highlights
- Print/Scan/Copy
- Up to 20ppm Mono Print
- Up to 1,200 x 1,200 dpi Print
- Manual Double Sided Printing
- USB
- As Fast as 8.3 Seconds First page
- SPL
- 150 Sheet Input Tray
- 600MHz Processor
- 128MB RAM
- Windows & Mac Compatible
- Up to 600 x 600 dpi Copy
- 2-Line LCD Display
HP Laser MFP 135a (4ZB82A)Â Printer
HP Laser MFP 135a Price in Kenya is Ksh 30,000. Making your workplace a lot more effective, the HP Laser MFP 135a A4Â Printer is a great choice for busy offices that need fast printing. Perfect for different businesses, it is intended for one to five users who print fewer than 1,500 pages per month. Printing, copying, and scanning A4 documents with a print speed of up to 20ppm, this easy-to-handle printer is both practical and environmentally friendly.
This HP Laser MFP 135 printer has an input capacity of 150 sheets and it supports various paper sizes, including A4, A5, A5 (LEF), B5 (JIS), Oficio, and Envelope (DL, C5). Moreover, it works with different types of media, from plain, thick, and thin paper to cotton, preprinted or recycled media, labels, and cardstock. Visit us at Infinite Solutions and enjoy our discounted prices.
HP Laser MFP 135 Specs Descriptions
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO, A4) | Up to 20 ppm 1 |
| First page out black (A4, ready) | As fast as 8.3 sec 2 |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 10,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output.) |
| Duty cycle (monthly, A4) | Up to 10,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output.) |
| Recommended monthly page volume | 100 to 2,000 4 |
| Print quality black (best) | Up to 1,200 x 1,200 dpi |
| Print languages | SPL |
| Print technology | Laser |
| Connectivity, standard | Hi-Speed USB 2.0 |
| Connectivity, optional | None |
| Network capabilities | No |
| Wireless capability | No |
| Minimum System Requirements for Macintosh | OS X v10.11 or newer, AirPrint 1.8 compatible with MacOS 10.11, 1.5 GB available hard disk space, Internet, USB |
| Minimum System Requirements | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32/64-bit processor or higher, 1 GB RAM, 16 GB HDD |
| Digital sending standard features | PC Scan |
| Display | 2-Line LCD (16 characters per line) |
| Processor speed | 600 MHz |
| Maximum Memory | 128 MB
|
| Memory | 128 MB |
| Compatible Operating Systems | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64 bit), 10 (32/64-bit), 2012 Server, 2016 Server; macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan 5 (Windows 7 or higher) |
| Paper handling input, standard | 150 sheet input tray |
| Paper handling output, standard | 100 sheet output bin |
| Finished output handling | Sheetfed |
| Media types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
| Media sizes supported | A4; A5; A5 (LEF); B5 (JIS); Oficio; Envelope (DL, C5) |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Scanner type | Flatbed |
| Scan file format | Windows Scan SW supports file format: PDF, JPG, TIFF, PNG, BMP |
| Enhanced scanning resolution | Up to 4800 x 4800 dpi |
| Scan resolution, optical | Up to 600 × 600 dpi |
| Scan resolution, hardware | Up to 4800 × 4800 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed (black, normal quality, A4) | Up to 20 cpm 6 |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy |
| Faxing | No |
| Power consumption | 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual Off), 0.2 watts (Auto Off/Manual On) 7 |
| Power | 220 to 240 VAC, 50/60Hz |
| Operating humidity range | 10 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 70% RH (non-condensing) |
| Operating temperature range | 10 to 30°C |
| Typical electricity consumption (TEC) number | Blue Angel: 0.876 kWh/Week; Energy Star: 0.924 kWh/Week 8 |
| Energy savings feature technology | HP Auto-Off Technology; Power save |
| Energy star certified | No |
| Safety | IEC 60950-1:2005+A1:2009+A2 2013 (International); |
| Security management | Password-protected network embedded Web server; Enable/disable Network ports; SNMPv1 community password change; SNMPV2/V3; IPSec; Filtering: MAC, IPv4, IPv6 |
| Minimum dimensions (W x D x H) | 406 x 359.6 x 253 mm 9 (Dimensions vary as per configuration) |
| Maximum dimensions (W x D x H) | 406 x 424 x 253 mm 9 (Dimensions vary as per configuration) |
| Weight | 7.46 kg 10 (Weight varies as per configuration) |
| What’s in the box | HP Laser MFP 135a Printer; Preinstalled introductory HP Laser Black print cartridges (500 pages); Setup guide; Reference guide; Regulatory statements flyer; Power cord 11 |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | W1106A HP 106A Black Original Laser Toner Cartridge (1,000Â pages) |
What’s in the Box
- HP Laser MFP 135a Printer
- Preinstalled introductory HP Laser Black print cartridges (500 pages)
- Setup guide
- Reference guide
- Regulatory statements flyer
- Power cord
Related products
Buy HP Color LaserJet Pro MFP 4303fdn Printer (5HH66A)
HP Color LaserJet Pro MFP 4303fdn Printer – 5HH66A
- Print Technology: Laser
- Functions: Print, Copy, Scan, Fax
- Print Speed: Up to 33 pages per minute (ppm) in both black and color
- Print Resolution: Up to 600 x 600 dpi
- Duplex Printing: Automatic (standard)
- ADF Capacity: Up to 50 sheets
- Scan Resolution: Up to 600 dpi (optical)
- Scan Speed: Up to 29 images per minute (ipm) for single-sided, up to 49 ipm for double-sided
- Fax: Yes, includes a 33.6 kbps modem
Buy HP Color LaserJet Pro MFP M283fdn (7KW74A) in Kenya
HP Color LaserJet Pro MFP M283fdn Highlights
- print Speed: Up to 21ppm
- print Speed (Duplex): Up to 12ppm
- Recommended Max Print Volume: 150 – 2,500 Pages/Month
- Paper Handling Output: 100 Sheet Output Tray
- Automatic Document Feeder: 50 Sheet ADF
- Processor: 800MHz Processor
- LCD Screen: 6.85cm Colour Touch Screen
- Copy Speed Colour: Up to 21cpm Color Copy
- Copy Speed Monochrome: Up to 21cpm Mono Copy
- Double Sided Printing Unit (Duplex): Yes
Buy HP Laser MFP 135w Printer (4ZB83A)
Buy HP LaserJet MFP M236sdn Printer (9YG08A)
Buy HP LaserJet Pro 4003dn Printer (2Z609A) in Kenya
HP LaserJet Pro 4003dn Printer
- Up to 40ppm Mono Print
- Up to 1,200 x 1,200 dpi Print
- Automatic Double Sided Printing
- USB & Network
- As Fast as 6.3 Seconds First page
- HP PCL 6, HP PCL 5e, HP PostScript Level 3 Emulation, PDF, URF, PWG Raster
- 100 Sheet Multipurpose Tray
- 250 Sheet Input Tray
- 1200MHz Processor
- 256MB RAM
- Windows & Mac Compatible
- 2-Line Backlit LCD Display
EPOS ECO 250 Thermal Printer
Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer
Epson EcoTank L3210 A4 All-in-One Ink Tank Printer
Epson EcoTank L3210 Key Features
- All-in-One Functions:Â Print, Scan, Copy
- Printing Method:Â Epson Micro Piezo™ print head
- Nozzle Configuration:Â 180 Nozzles Black, 59 Nozzles per Color
- Ink Technology:Â Dye Ink
- Printing Resolution:Â 5.760 x 1.440 DPI
- Scanner type:Â Contact image sensor (CIS)
- Scanner Optical Resolution:Â 600 DPI x 1.200 DPI (Horizontal x Vertical)
- Duplex:Â Manual
- Output Tray Capacity:Â 30 Sheets
- Paper Tray Capacity:Â 100 Sheets Standard
Reviews
There are no reviews yet.