Showing 157–168 of 171 results
TCL P520 Refrigerator — Compact Cooling with Everyday Efficiency
General Specifications
-
Model: TCL P520
-
Appliance Type: Refrigerator
-
Design: Compact, space-saving structure
-
Cooling System: Efficient and stable temperature management
-
Freezer Compartment: Yes
-
Shelving: Multiple storage sections
-
Energy Efficiency: Optimized for reduced power consumption
-
Noise Level: Low operational noise
-
Installation: Freestanding
-
Best For: Homes, offices, apartments, hostels
TCL P550TM 415L Refrigerator – Large Capacity & Efficient Cooling
Specifications – TCL P550TM 415L
| Feature | Specification |
|---|---|
| Model: | TCL P550TM |
| Capacity: | 415 Litres |
| Colour/Finish: | Silver / Stainless or Optional |
| Configuration: | Standard / Multi-door layout |
| Fresh Food Section: | Yes |
| Freezer Compartment: | Yes |
| Shelving: | Adjustable glass shelving |
| Crisper Drawers: | Yes |
| Door Bins: | Bottle & condiment storage |
| Control Type: | Manual thermostat |
| Cooling System: | Balanced cooling system |
| Energy Efficiency: | Designed for economical use |
| Use Case: | Family households, large storage |
TCL P560TM 458L Refrigerator – Large Capacity Cooling for Modern Homes
Specifications – TCL P560TM 458L
| Feature | Specification |
|---|---|
| Model: | TCL P560TM |
| Capacity: | 458 Litres |
| Colour/Finish: | Silver / Metallic / Optional |
| Configuration: | Standard Double-Door Fridge |
| Fresh Food Compartment: | Yes |
| Freezer Compartment: | Yes |
| Shelving: | Adjustable glass shelves |
| Crisper Drawers: | Yes |
| Door Bins: | Bottle & condiment storage |
| Control Type: | Manual temperature dial |
| Cooling System: | Even airflow cooling |
| Energy Efficiency: | Designed for efficient use |
| Use Case: | Family kitchens & everyday storage |
TCL P612 FLG 12 kg Front Load Washing Machine
Specifications – TCL P612 FLG 12 kg Front Load Washing Machine
| Feature | Specification |
|---|---|
| Model | TCL P612 FLG |
| Type | Front Load Fully Automatic Washing Machine |
| Capacity (Wash) | 12 kg |
| Spin Capacity | 12 kg |
| Spin Speed | Up to 1400 RPM |
| Wash Programs | Cotton, Synthetic, Wool, Quick 15, Baby Care, Eco 40-60, Drum Clean, Heavy, Rinse + Spin, Spin Only |
| Motor Type | Smart Inverter Motor (Direct Drive) |
| Drum Type | Honeycomb Crystal Drum (gentle on fabric) |
| Temperature Range | Cold – 95°C (adjustable) |
| Noise Level (Wash/Spin) | 58 dB / 75 dB (quiet operation) |
| Energy Efficiency Class | Class D |
| Spin Efficiency Class | Class B |
| Display Type | LED Digital Display |
| Functions | Auto-Weight Detection, Add Garment, Delay Start, Child Lock, Drum Clean |
| Door Opening Angle | 140° |
| Drum Material | Stainless Steel |
| Control Type | Knob + Touch Buttons |
| Color / Finish | Silver / Metallic Grey |
| Dimensions (mm) | Approx. 850 × 600 × 580 (H × W × D) |
| Power Supply | 220 – 240 V / 50 Hz |
| Installation Type | Freestanding |
| Warranty | 1 Year (Motor + Parts) |
| Ideal For | Large Families / Heavy Laundry / Busy Households |
TCL P6355S Side-by-Side Refrigerator – Premium Large Capacity Cooling
Specifications – TCL P6355S Side-by-Side
| Feature | Specification |
|---|---|
| Model: | TCL P6355S Side-by-Side Refrigerator |
| Configuration: | Side-by-Side Double Door |
| Capacity: | Large (typically 600L+) |
| Cooling System: | Even airflow cool design |
| Shelving: | Adjustable glass shelving |
| Door Bins: | Tall bottle & condiments storage |
| Crisper Drawers: | Yes |
| Temperature Control: | Easy manual / electronic thermostat |
| Energy Efficiency: | Efficient, cost-saving design |
| Design: | Sleek modern finish |
| Usage: | Large family & kitchen storage |