vivo V29 Price in Kenya
KSh 65,000.00 Original price was: KSh 65,000.00.KSh 56,995.00Current price is: KSh 56,995.00.
Buy OnePlus 12R
KSh 96,000.00 Original price was: KSh 96,000.00.KSh 65,000.00Current price is: KSh 65,000.00.
OnePlus 11R
KSh 85,000.00 Original price was: KSh 85,000.00.KSh 62,500.00Current price is: KSh 62,500.00.
OnePlus 11R specifications
- RAM:Â 16GB
- Storage:Â 256GB
- Battery: 5000 mAh, 100W wired
- Camera: 50MP + 8MP+ 2MP
- Selfie: 16 MP
- Display: 6.7 inches, AMOLED, 120Hz, HDR10+
- Processor: Snapdragon 8+ Gen 1
- Connectivity: Dual sim, 5G, Wi-Fi
- Colors: Galactic Silver, Sonic Black
- OS: Android 13, OxygenOS 13
Out of stock
13
People watching this product now!
Description
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, February 07 |
|---|---|---|
| Status | Available. Released 2023, February 21 |
| BODY | Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front, glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
|---|---|---|
| Size | 6.74 inches, 109.2 cm2Â (~90.0% screen-to-body ratio) | |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| PLATFORM | OS | Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 16GB RAM, 512GB 18GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, 24mm (wide), 1/3.09″, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 100W wired |
| MISC | Colors | Galactic Silver, Sonic Black, Solar Red |
|---|---|---|
| Models | CPH2487 | |
| SAR | 1.16 W/kg (head) Â Â 0.61 W/kg (body) |
Categories: Oneplus, Smartphones
Be the first to review “OnePlus 11R” Cancel reply
Reviews
There are no reviews yet.