Lenovo Tab M10 Gen 3
KSh 47,000.00 Original price was: KSh 47,000.00.KSh 24,995.00Current price is: KSh 24,995.00.
Lenovo Tab P11 Gen 2
KSh 67,000.00 Original price was: KSh 67,000.00.KSh 62,000.00Current price is: KSh 62,000.00.
Lenovo Tab M11
KSh 44,000.00 Original price was: KSh 44,000.00.KSh 32,995.00Current price is: KSh 32,995.00.
Lenovo Tab M11 KEY FEATURES:
- 11 inch screen.
- 2GHz MediaTek helio Helio G88 octa core processor.
- 4GB RAM.
- Internal storage capacity 128GB.
- microSD memory card slot.
- Maximum expandable memory 1000GB.
- Front facing camera 8MP.
- Rear facing camera 8MP.
- Android Android 13 operating system.
19
People watching this product now!
Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, January 09 |
|---|---|---|
| Status | Coming soon. Exp. release 2024, April |
| BODY | Dimensions | 166.3 x 225.3 x 7.2 mm (6.55 x 8.87 x 0.28 in) |
|---|---|---|
| Weight | 465 g (1.03 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM | |
| Stylus support |
| DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2Â (~93.6% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek MT6769H Helio G88 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.2, (wide), AF or 8 MP, f/2.0, (wide), AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity (accessories only) |
|---|
| BATTERY | Type | Li-Po 7040 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| MISC | Colors | Luna grey, Seafoam green |
|---|
Be the first to review “Lenovo Tab M11” Cancel reply
Related products
Idino Notebook 10 Tablet
Lenovo Tab M10 Gen 3
Lenovo Tab P11 Gen 2
Microsoft Surface pro 9 Core i5-1235U price in Kenya
Microsoft Surface pro 9 Core i5-1235U Key Features
- Intel Core i5 10-Core (12th Gen)
- 8GB LPDDR5 | 256GB SSD
- 13″ PixelSense Flow 10-Point Touchscreen
- 2880 x 1920 Screen Resolution (267 ppi)
- 120 Hz Dynamic Refresh Rate
- Integrated Intel Iris Xe Graphics
- Thunderbolt 4
- Wi-Fi 6E (802.11ax) | Bluetooth 5.1
- Windows 11 Pro (64-Bit)
Modio M129 8GB RAM 512GB ROM Tablet
Modio M34 Tablet 8GB+512GB 10.1 Inch
Samsung Galaxy Tab A9 Plus 64GB Price in Kenya
Samsung Galaxy Tab A9 Plus 64GB features and specifications in Kenya
- RAM:Â 8GB
- Internal Memory:Â 64GB,128GB
- Chipset:Â Qualcomm SM6375 Snapdragon 695 5G (6 nm)
- Thickness:Â 6.9 mm
- Display:Â 11.0-inch TFT LCD, 90Hz refresh rate.
- Resolution:Â 1200 x 1920 pixels
- Main Camera:Â 8 MP, AF
- Battery:Â Li-Po 7,040 mAh, non-removable
Reviews
There are no reviews yet.