Buy HP Color LaserJet Pro MFP M283fdn (7KW74A) in Kenya
KSh 87,000.00 Original price was: KSh 87,000.00.KSh 75,000.00Current price is: KSh 75,000.00.
HP Color LaserJet Pro MFP M283fdn Highlights
- print Speed: Up to 21ppm
- print Speed (Duplex): Up to 12ppm
- Recommended Max Print Volume: 150 ā 2,500 Pages/Month
- Paper Handling Output: 100 Sheet Output Tray
- Automatic Document Feeder: 50 Sheet ADF
- Processor: 800MHz Processor
- LCD Screen: 6.85cm Colour Touch Screen
- Copy Speed Colour: Up to 21cpm Color Copy
- Copy Speed Monochrome: Up to 21cpm Mono Copy
- Double Sided Printing Unit (Duplex): Yes
HP Color LaserJet Pro MFP M283fdn (7KW74A)
TheĀ HP Color LaserJet Pro MFP M283fdn is a versatile multifunction printer designed for small to medium-sized businesses and workgroups. HP Color LaserJet Pro MFP M283fdnĀ printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges.
An efficient, wireless MFP with fax for high-quality colour and productivity. Save time with Smart Tasks in the HP Smart app, and print and scan from your phone. Get seamless connections and strong security designed to help detect and stop attacks.
HP Color LaserJet Pro MFP M283fdn is ideal for businesses owners and office managers who want solutions to improve efficiency and add value, and who need colour documents that help them stand out. This printer uses dynamic security, which may be updated periodically by firmware updates. The printer is intended to be used solely with cartridges using an original HP chip. Cartridges using a nonāHP chip may not function or may cease to function.
Visit us at Infinite Solutions and enjoy our discounted prices.
HP Color LaserJet Pro MFP M283fdn 7KW74A Techical Specifications
| Functions | Print, copy, scan, fax |
|---|---|
| Print speed black (ISO, A4) | Up to 21 ppm |
| Print Speed Color (ISO) | Up to 21 ppm |
| First page out black (letter, ready) | Ā (Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out black (A4, ready) | As fast as 10.6 sec |
| First page out color (letter, ready) | Ā (Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out color (A4, ready) | As fast as 12.3 sec |
| Duplex printing | Automatic (standard) |
| Duty cycle (monthly, letter) | Up to 40,000 pages |
| Duty cycle (monthly, A4) | Up to 40,000 pages |
| Recommended monthly page volume | 150 to 2,500 |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print quality color (best) | Up to 600 x 600 dpi |
| Print languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF |
| Print technology | Laser |
| Connectivity, standard | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100/1000 Base-TX network port; Fax port; Front Host USB |
| Mobile printing capability | HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified |
| Network capabilities | Yes, via built-in 10/100/1000 Base-TX Ethernet; Auto-crossover Ethernet; Authentication via 802.1X |
| Minimum System Requirements for Macintosh | AppleĀ® macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB |
| Minimum System Requirements | WindowsĀ® 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows VistaĀ® (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. WindowsĀ® XP SP3 or higher (32-bit only): any IntelĀ® PentiumĀ® II, CeleronĀ® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
| Digital sending standard features | Scan to email; Scan to folder; Scan to USB drive |
| Display | 6.8 cm (2.7 in) colour graphic screen |
| Processor speed | 800 MHz |
| Maximum Memory | 256 MB DDR, 256 MB Flash
|
| Memory | 256 MB DDR, 256 MB Flash |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux;Ā UNIX |
| Paper handling input, standard | 250 sheet input tray |
| Finished output handling | Sheetfeed |
| Media types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Media sizes supported | Executive (184 x 267 mm); Oficio 8.5×13 (216 x 330 mm); 4 x 6 (102 x 152 mm); 5 x 8 (127 x 203 mm); A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 10 x 15cm (100 x 150 mm); Oficio (216 x 340 mm); 16K (195 x 270 mm; 184 x 260 mm; 197 x 273mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| File Format Supported | PDF; JPG |
| Scanner type | Flatbed, ADF |
| Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
| Enhanced scanning resolution | Up to 300 x 300 dpi (ADF); Up to 1200 x 1200 dpi (Flatbed) |
| Scan resolution, optical | Up to 300 dpi (colour and monochrome ADF); Up to 1200 dpi (Flatbed) |
| Scan resolution, hardware | Up to 300 x 300 dpi (colour and monochrome ADF); Up to 1200 x 1200 dpi (Flatbed) |
| Scan size (ADF), maximum | 215.9 x 355.6 mm |
| Scan size (ADF), minimum | 102 x 152 mm |
| Scan size, maximum | 215.9 x 297 mm |
| Scan speed (normal, A4) | Up to 26 ppm (black and white); 22 ppm (colour) |
| Automatic document feeder capacity | Standard, 50 sheets |
| Duplex ADF scanning | No |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed (black, normal quality, A4) | Up to 21Ā cpmĀ 2 |
| Copy speed (color, normal quality, A4) | Up to 21Ā cpmĀ 2 |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 400 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Number of copies; Reduce/Enlarge; Lighter/Darker; Optimize; Paper; Multi-page copy; Collation; Draft Mode; Image Adjustment; Set as New Defaults; Restore Defaults |
| Faxing | Yes |
| Fax transmission speed (letter) | 3 sec per page |
| Fax Transmission Speed | 33.6 kbps (maximum); 14.4 kbps (default) |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Fax Broadcast Locations | 119 |
| Fax memory | Up to 1300 pages |
| Fax Speed Dials, Maximum Number | Up to 120 numbers |
| Power consumption | 361 watts (active printing), 7.8 watts (ready), 0.8 watts (sleep), 0.05 watt (Manual-Off), 0.05 (Auto-off/Manual-on), 0.06 watt (Auto-Off/Wake onĀ LAN)Ā 3 |
| Power | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) |
| Operating humidity range | 10 to 80% RH |
| Recommended operating humidity range | 30 to 70% RH |
| Non-Operating Humidity Range | 0 to 95% RH |
| Operating temperature range | 10 to 32.5°C |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219āonly ensured when using Original HP supplies |
| Typical electricity consumption (TEC) number | Blue Angel: 0.696Ā kWh/WeekĀ |
| Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
| Ecolabels | Blue Angel; EPEATĀ® Silver registered |
| Energy star certified | No |
| Safety | EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 60950-1:2005+A1:2009+A2:2013; EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62479:2010 |
| Security management | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 |
| Minimum dimensions (W x D x H) | 420 x 421.7 x 334.1 mm |
| Maximum dimensions (W x D x H) | 424 x 475 x 338 mm |
| Weight | 18.7 kg |
| What’s in the box | HP Color LaserJet Pro MFP M283fdn printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 1,350 page yield black; Installation guide; Power cord; PhoneĀ cordĀ 5 |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Related products
Buy HP Color LaserJet Pro MFP 4303fdn Printer (5HH66A)
HP Color LaserJet Pro MFP 4303fdn Printer ā 5HH66A
- Print Technology: Laser
- Functions: Print, Copy, Scan, Fax
- Print Speed: Up to 33 pages per minute (ppm) in both black and color
- Print Resolution: Up to 600 x 600 dpi
- Duplex Printing: Automatic (standard)
- ADF Capacity: Up to 50 sheets
- Scan Resolution: Up to 600 dpi (optical)
- Scan Speed: Up to 29 images per minute (ipm) for single-sided, up to 49 ipm for double-sided
- Fax: Yes, includes a 33.6 kbps modem
Buy HP LaserJet Pro 4003dn Printer (2Z609A) in Kenya
HP LaserJet Pro 4003dn Printer
- Up to 40ppm Mono Print
- Up to 1,200 x 1,200 dpi Print
- Automatic Double Sided Printing
- USB & Network
- As Fast as 6.3 Seconds First page
- HP PCL 6, HP PCL 5e, HP PostScript Level 3 Emulation, PDF, URF, PWG Raster
- 100 Sheet Multipurpose Tray
- 250 Sheet Input Tray
- 1200MHz Processor
- 256MB RAM
- Windows & Mac Compatible
- 2-Line Backlit LCD Display
EPOS ECO 250 Thermal Printer
Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer
Epson EcoTank L5290 A4 Wi-Fi All-in-One Ink Tank Printer
Epson EcoTank L5290 A4 Wi-Fi All-in-One Ink Tank
- Print, Scan, Copy, Fax with ADF
- Compact integrated tank design
- High yield ink bottles
- Spill-free, error-free refilling
- Wi-Fi, Wi-Fi Direct
- Epson Connect
- Seamless setup via Epson Smart Panel
- Borderless printing up to 4R
- Powered by Epson Heat-Free Technology
Epson EcoTank L6270 A4 Wi-Fi Duplex All-in-One InkTank Printer
Epson EcoTank L6270 Key Features
- Ink Technology:Ā Pigment black and Dye colour Inks
- Printing Resolution:Ā 4.800 x 1.200 DPI
- Category:Ā Home, Office Desktop
- All-in-One Functions:Ā Print, Scan, Copy
- Printing Method:Ā PrecisionCore™ Print Head
- Nozzle Configuration:Ā 400 Nozzles Black, 128 Nozzles per Color
- Minimum Droplet Size:Ā 3,3 pl, With Variable-Sized Droplet Technology
- Duplex:Ā Yes
- Automatic Document Feed:Ā 30 pages
- Interfaces:Ā USB, Ethernet, WiFi, Wi-Fi Direct
Epson L850 Photo All in One Ink Tank Printer
- Print Method:Ā On-demand inkjet (Piezoelectric)
- Maximum Print Resolution:Ā 5760 x 1440 dpi (with Variable-Sized Droplet Technology)
- Minimum Ink Droplet Volume:Ā 1.5 pl
- Control Panel:Ā 2.7ā TFT Colour LCD
- Print Direction:Ā Bi-directional printing, Uni-directional printing
- Nozzle Configuration:Ā 90 nozzles, each colour (Cyan, Light Cyan, Magenta, Light Magenta, Yellow, Black)
- CD / DVD Printing:Ā Yes
EPSON LQ-690 DOT MATRIX PRINTER
- Part No: 07PDM0018
- Durable, 24 pins, 106 columns, medium duty flatbed dot matrix printer
- Connectivity: USB 2.0 Type B, Bidirectional parallel
-
Print Method: Impact dot matrix
-
Print Speed Enhancer: Fast printing of bit image data under WindowsĀ® environment
-
High reliability at mean time between failure of 20,000 hours
-
High ribbon yield of 10 million characters
-
High memory buffer of 128 Kbytes
-
Low power consumption
-
Copy capability of one original + 6 copies
-
Compact design
Reviews
There are no reviews yet.