Google Pixel 7a
KSh 59,000.00 Original price was: KSh 59,000.00.KSh 54,500.00Current price is: KSh 54,500.00.
Google Pixel 8
KSh 65,000.00 Original price was: KSh 65,000.00.KSh 57,000.00Current price is: KSh 57,000.00.
Google Pixel 7
KSh 65,000.00 Original price was: KSh 65,000.00.KSh 54,000.00Current price is: KSh 54,000.00.
14
People watching this product now!
Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, October 06 |
|---|---|---|
| Status | Available. Released 2022, October 13 |
| BODY | Dimensions | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.7 cm2Â (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 13, upgradable to Android 14 |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | |
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Mali-G710 MP7 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS 12 MP, f/2.2, 114Ëš (ultrawide), 1/2.9″, 1.25µm |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| SELFIE CAMERA | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
|---|---|---|
| Features | Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 4355 mAh, non-removable |
|---|---|---|
| Charging | 20W wired, PD3.0, 50% in 30 min (advertised) 20W wireless Reverse wireless |
| MISC | Colors | Obsidian, Lemongrass, Snow |
|---|---|---|
| Models | GVU6C, GQML3, GO3Z5 |
Categories: Google Pixel, Smartphones
Be the first to review “Google Pixel 7” Cancel reply
Related products
Itel A37 1GB RAM 16GB ROM
Itel P38 2GB RAM 32GB ROM
OPPO A17 4GB 64GB Storage
Realme C25Y 64GB|128GB
Samsung Galaxy A75 5G PRICE IN KENYA
Samsung Galaxy S22 Ultra 5G best price In Kenya
Samsung Galaxy S23 Plus 5G Price in Kenya
Samsung Galaxy S23 plus Key Features
- RAM: 8GB
- Internal Storage: 256GB
- Battery: 4700 mAh
- Main camera: 50 MP + 12 MP + 10 MP
- Front camera: 12MP
- Display: 6.6 inch
- Processor: Snapdragon 8 Gen2
- Connectivity: Dual sim, 2G, 3G, 4G, 5G
- Colors: Phantom Black, Cream, Green, Lavender
- OS: Android 13, One UI 5.1
Reviews
There are no reviews yet.